Residential load calculations single dwelling
Calculating the correct service size for your duplex dwelling is difficult for ensuring safe and efficient electrical distribution. Our easy-to-use calculator simplifies this process, helping homeowners and electricians accurately determine the electrical load requirements.
| HEXAGON SERVICES SERVICE SIZE CALCULATION FOR DUPLEX DWELLING RESIDENTIAL UNIT |
|||
|---|---|---|---|
| AREA CALCULATION (Rule 8-110) | Unit | AREA (sqft) | Sq m |
| Ground Floor and upper floor living space excluding basement | Sq ft | 3270 | 303.8 |
| Basement | Sq ft | 1350 | 125.4 |
| TOTAL | Sq ft | 4620 | |
| METRIC UNIT | Sq m | 429.2 | |
LOAD TYPE AND RULE REFERENCE
| BASIC LOAD — 8-200(1)(a) (i)&(ii) | STEPS | Watts | Remaining | Multiplier |
|---|---|---|---|---|
| First 90 sq m | 90 | 5000 | 214.0 | 1 |
| Next 90 sq m | 90 | 1000 | 124.0 | 1 |
| Next 90 sq m | 90 | 1000 | 34.0 | 1 |
| Next 34 sq m | 34 | 1000 | 0.0 | 1 |
| Next 0 sq m | 0 | 1000 | 0.0 | 0 |
| Next 0 sq m | 0 | 1000 | 0.0 | 0 |
| Next 0 sq m | 0 | 1000 | 0.0 | 0 |
| BASIC LOAD TOTAL | 304 | 8000 | ||
|---|---|---|---|---|
| Percentage | Total (W) | No of devices | Watts per equip | |
| Electric Heating load/Central AC 8-200(1)(a) (iii) | 100% | 3600 | 1 | 3600 |
| Electric Range 8-200(1)(a) (iv) 6KW Plus 40% of excess of 12KW | 100% | 6000 | 1 | 6000 |
| Tankless water heater, hot tubs, pools, steamers 8-200(1)(a) (v) | 100% | 0 | 0 | 0 |
| Electric Vehicle Charger 8-200(1)(a) (vi) | 100% | 0 | 3500 | |
| Any other load in excess of 1500W | 25% | 0 | 0 | 0 |
| Cloth Dryer | 25% | 0 | 3000 |
| GRAND TOTAL | 17600 Watts | |
|---|---|---|
| Residential voltage level | 240 Volts | |
| Ampicity | 73.3 Amps | |

